Features | Starter VPS | Pro VPS | Advanced VPS |
---|---|---|---|
Activation Fee | £0.00£0.00€0.00€0.00$0.00$0.00 | £0.00£0.00€0.00€0.00$0.00$0.00 | £0.00£0.00€0.00€0.00$0.00$0.00 |
Monthly Price | £16.49£19.62€16.49€19.62$16.49$19.62 | £29.49£35.09€29.49€35.09$29.49$35.09 | £44.49£52.94€44.49€52.94$44.49$52.94 |
Annual Price | £197.88£235.48€197.88€235.48$197.88$235.48 | £353.88£421.12€353.88€421.12$353.88$421.12 | £533.88£635.32€533.88€635.32$533.88$635.32 |
Dedicated CPU | 100% | 200% | 400% |
Dedicated RAM | 1 GB | 2 GB | 4 GB |
RAID Protected Storage | 25 GB | 50 GB | 100 GB |
Traffic Allotment (monthly) | 2 TB | 4 TB | 8 TB |
Bandwidth (port speed) | 50 Mbit/s | 100 Mbit/s | 100 Mbit/s |
IP Address | 1 | 1 | 1 |
Full SSH Root Access | |||
Easy VPS Control Panel | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills |
Server Management | Unmanaged | Unmanaged | Unmanaged |
Order | Order | Order |
Features | Starter VPS | Pro VPS | Advanced VPS |
---|---|---|---|
XEN Hypervisor Platform | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers |
Recommended OS (pre-installed) | |||
Pre-defined Virtual OS Images | Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Ubuntu 18.04 - 64 bit; Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 10.0 Buster - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit (with Control Panel) v2; Debian 8 Jessie - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit v2; CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Ubuntu 18.04 - 64 bit; Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 10.0 Buster - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit (with Control Panel) v2; Debian 8 Jessie - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit v2; CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Ubuntu 18.04 - 64 bit; Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 10.0 Buster - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit (with Control Panel) v2; Debian 8 Jessie - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit v2; CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Custom Partitioning | |||
Change OS (UNIX type, PyGRUB bootloader) | |||
Change Boot Partition | |||
Easy VPS Control Panel | |||
Webmin Control Panel | |||
Order | Order | Order |